KIA Soul 2010 Specifications - Report of KIA Soul 2011
| Brake Type | Pwr |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.0 x -TBD- in |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width | N/A in |
| Cargo Area Length @ Floor to Seat 1 | N/A in |
| Cargo Area Length @ Floor to Seat 2 | N/A in |
| Cargo Area Width @ Beltline | N/A in |
| Cargo Box Width @ Wheelhousings | N/A in |
| Cargo Box (Area) Height | N/A in |
| Cargo Volume to Seat 1 | 23.7 ft³ |
| Cargo Volume to Seat 2 | 53.4 ft³ |
| Trunk Volume | N/A ft³ |
| Total Cooling System Capacity | 5.2 qts |
| Cold Cranking Amps @ 0° F (Primary) | 550 |
| Maximum Alternator Capacity (amps) | 90 |
| Engine Order Code | N/A |
| Engine Type | Gas I4 |
| Displacement | 1.6L/97 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 122 @ 6300 |
| SAE Net Torque @ RPM | 115 @ 4200 |
| Wheelbase | 100.4 in |
| Length, Overall | 161.6 in |
| Width, Max w/o mirrors | 70.3 in |
| Height, Overall | 63.4 in |
| Track Width, Front | 61.8 in |
| Track Width, Rear | 62.0 in |
| Min Ground Clearance | 6.5 in |
| Rear Door Opening Height | N/A in |
| Rear Door Opening Width | N/A in |
| Liftover Height | N/A in |
| Fuel Tank Capacity, Approx | 12.7 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Passenger Capacity | 5 |
| Passenger Volume | 102 ft³ |
| Front Head Room | 40.2 in |
| Front Leg Room | 42.1 in |
| Front Shoulder Room | 55.2 in |
| Front Hip Room | 53.3 in |
| Second Head Room | 39.6 in |
| Second Leg Room | 39 in |
| Second Shoulder Room | 55.1 in |
| Second Hip Room | 52.7 in |
| EPA Fuel Economy Est - Hwy | 31 MPG |
| Cruising Range - City | 330.20 mi |
| EPA Fuel Economy Est - City | 26 MPG |
| Fuel Economy Est-Combined | 28 MPG |
| Cruising Range - Hwy | 393.70 mi |
| Steering Type | Pwr Rack-and-Pinion |
| Steering Ratio (:1), Overall | 15.1 |
| Lock to Lock Turns (Steering) | 2.81 |
| Turning Diameter - Curb to Curb | 34.4 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| Front Tire Order Code | N/A |
| Rear Tire Order Code | N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P195/65R15 |
| Rear Tire Size | P195/65R15 |
| Spare Tire Size | Compact |
| Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
| Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
| Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
| Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | N/A |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.61 |
| Second Gear Ratio (:1) | 1.96 |
| Third Gear Ratio (:1) | 1.29 |
| Fourth Gear Ratio (:1) | 0.97 |
| Fifth Gear Ratio (:1) | 0.84 |
| Reverse Ratio (:1) | 3.54 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 4.27 |
| EPA Classification | Small Station Wagon |
| EPA Greenhouse Gas Score | 6.7 |
| Base Curb Weight | 2560 lbs |
| Front Wheel Size | 15 x 6 in |
| Rear Wheel Size | 15 x 6 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
No comments:
Post a Comment